| State Photogrammetric Engineer | Richard Greene, Phd, PE, PLS |
|
| Assistant State Photogrammetric Engineer | Rodney F Hough, PLS |
|
| Administrative Specialist II | Kayren Williamson |
|
| Staff Engineer Engineer II | Marc G Swartz |
|
| Group 1 | |
|
| Photogrammetric Engineering Supervisor II | - Vacant - |
|
| Photogrammetric Computer Support Engineer II | Bobbie G. Neal |
|
| Technical Support Engineering Specialist II | - Vacant - |
|
| Technical Support Engineering Specialist I | - Vacant - |
|
| Data Support Engineering Technician III | Benjamin M. Williams |
|
| Group 1 Squad 1 | |
|
| Photogrammetric Engineering Supervisor I | Charles Lee |
|
| Photogrammetric Engineer II | Jacob Blevins |
|
| Photogrammetric Engineer I | Michael Curcio |
|
| Engineering Specialist I | Stan McRobie |
|
| Engineering Technician III | - Vacant - |
|
| Engineering Technician I | - Vacant - |
|
| Group 1 Squad 2 | |
|
| Photogrammetric Engineering Supervisor I | Ibelise M. Ledesma |
|
| Photogrammetric Engineer II | Thomas Kelly |
|
| Photogrammetric Engineer I | Donnie R. Griffin |
|
| Engineering Specialist I | Michael R. Watson |
|
| Engineering Technician III | - Vacant - |
|
| Engineering Technician I | Lori A. Anderson |
|
| Group 2 | |
|
| Photogrammetric Engineering Supervisor II | Donald E. Early, Jr. |
|
| Technical Support Engineering Specialist II | Ryan J. Terrell |
|
| Technical Support Engineering Specialist I | Eric Wade |
|
| Technical Support Engineer I | - Vacant - |
|
| Group 2 Squad 1 | |
|
| Photogrammetric Engineering Supervisor I | Faith S. Driver |
|
| Photogrammetric Engineer II | - Vacant - |
|
| Photogrammetric Engineer I | Andrew J. Whitaker |
|
| Engineering Specialist I | Jordan Pollard |
|
| Engineering Technician III | Aleksandr Griaznov |
|
| Engineering Technician I | Mary J. Hoult |
|
| Group 2 Squad 2 | |
|
| Photogrammetric Engineering Supervisor I | Melissa A. Ray |
|
| Photogrammetric Engineer II | Nelson L. Holden |
|
| Photogrammetric Engineer I | Matthew Macon |
|
| Engineering Specialist I | Scott Vincent |
|
| Engineering Technician III | Paul D. Burgett |
|
| Engineering Technician I | Christopher J. Parris |
|