| Division Engineer | Reuben Blakley, PE |
|
| Office Assistant | Gail Sebile |
|
| HR Consultant I | Heather S. Hensley |
|
| HR Technician III | Devon C Lemons |
|
| HR Technician I | - Vacant - |
|
| Deputy Division Engineer | Alison W. Kluttz, PE |
|
| Safety Consultant | Gary (Jay) W. Lewis |
|
| Safety Officer | Curtis L Loflin |
|
| Business Officer | Cheryl Holder |
|
| Division Accounting Technician | Wanda J Willett |
|
| Division Staff Engineer | Mary P. Helms |
|
| Division GIS Analyst | - Vacant - |
|
| District 1:Counties-Chatham, Randolph, Montgomery | |
|
| District 2 - Aberdeen Office Counties-Hoke, Lee, Moore, Richmond, Scotland | |
|
| Division Construction Engineer | Travis L. Morgan, PE |
|
| Division Staff Construction Engineer | Michael L. McKenzie, PE |
|
| Resident Engineer's Office, Lee County | |
|
| Resident Engineer's Office, Moore County | |
|
| Resident Engineer's Office, Randolph County | |
|
| Office Assistant | Jackie Phillips |
|
| Division 8 Right Of Way Office | |
|
| Division Utility Engineer | Micheal E. Ricketts |
|
| Senior Division 8 Utility Coordinator | Trent E. Caviness |
|
| Division Project Development Engineer | Jeffrey L. Teague, PE |
|
| Division Project Team Lead | Morgan H. DeWit, PE |
|
| Division Project Engineer | -Vacant- |
|
| Division Project Engineer | Jeffrey A. Stroder, PE |
|
| Division Project Engineer | - Vacant - |
|
| Division Design Construct (DDC) | |
|
| Division Proposal Engineer | Chad Brown |
|
| Division Planning Engr. | Bryan Kluchar, PE |
|
| Bridge Program Manager | Timothy F. Welch, PE |
|
| Division Environmental Supervisor | Rex Badgett |
|
| Environmental Specialist | -Vacant- |
|
| Engineering Specialist I | J. Howard Reedy |
|
| Division Maintenance Engr. | Matthew W. Kitchen |
|
| Division Staff Maintenance Engineer | Aaron L. Saunders |
|
| County Maintenance Yard, Chatham | |
|
| County Maintenance Yard, Randolph | |
|
| County Maintenance Yard, Hoke | |
|
| County Maintenance Yard, Lee | |
|
| County Maintenance Yard, Moore | |
|
| County Maintenance Yard, Montgomery | |
|
| County Maintenance Yard, Richmond | |
|
| County Maintenance Yard, Scotland | |
|
| Division Bridge Department | |
|
| Division Equipment Department | |
|
| Roadside Environmental | |
|
| . | |
|
| Division Traffic Engr. | Zachary Hussey |
|
| Traffic Services Office | |
|
| Technology Support Analyst | Mike Patterson |
|
| Technology Support Analyst | Jamie T. Leviner |
|