Chief Engineer | Lamar Sylvester, PE |
|
Administrative Officer II | Anita L. Holbrook |
|
Executive Assistant I | Rose Hagwood |
|
Business System Analyst I | Ruby Darlene Yarborough |
|
Eastern Deputy Chief Engineer | H.L. (Drew) Cox, PE |
|
Divisions 1-6 & 8 | |
|
Western Deputy Chief Engineer | Mark T. Gibbs, PE |
|
Divisions 7 & 9-14 | |
|
Transportation Mobility and Safety | |
|
Deputy Chief Engineer | Boyd Tharrington, PE |
|
Environmental Program Advisor | - Vacant - |
|
Business Officer | - Vacant - |
|
Administrative Officer II | Yashica Mills-Hyman |
|
Director of Field Support | Wiley W. Jones III, PE |
|
DOH Program Analyst | Delacy V. Bradsher |
|
Construction Unit | |
|
Contract Standards and Development | |
|
Alternative Delivery | |
|
Materials & Tests Unit | |
|
Right Of Way Unit | |
|
Director of Highway Operations | Emily O. McGraw, PE, CPM |
|
State Transportation Asset Manager | Robert Barrier, PE |
|
Business Manager II | Cheryl K. Barbour |
|
Accountant (Div 1 & 4) | - Vacant - |
|
Accountant (Div 2 & 3) | Detra Johnson |
|
Accountant (Div 5 & 6) | Sarah D. White |
|
Accountant (Div 7 & 9) | Willie Bradwell |
|
Accountant (Div 8 & 10) | Sarah S Vang |
|
Accountant (Div 11 & 12) | Lisa Travis |
|
Accountant (Div 13 & 14) | Wanda Carver |
|
Staff Engineer III | - Vacant - |
|
Staff Engineer II | -Vacant- |
|
Staff Engineer II | -Vacant- |
|
Business System Analyst II | Kesha L Smith |
|
Business System Analyst (Temp) | - Vacant - |
|
Roadside Environmental Unit | |
|
Structures Management Unit | |
|
Operations | |
|
Director of Technical Services 1516 Mail Service Center Raleigh, NC 27699-1516 | Matt Clarke, PE |
|
Deputy Director | Jennifer A. Evans, PE |
|
NCDOT CADD Integration Team | |
|
Geotechnical Engineering Unit | |
|
Hydraulics Unit | |
|
Professional Services Management | |
|
Roadway Design Unit | |
|
Utilities Unit | |
|
Deputy Director | Derrick G. Weaver, PE |
|
Environmental Analysis Unit | |
|
Environmental Policy Unit | |
|
Location & Surveys Unit | |
|
Photogrammetry Unit | |
|
Project Management Unit | |
|
Administrative Officer | Connie D. Strickland |
|
Business Officer I | Demorris N. Hukins |
|
Program & Process Analyst | Wendee B Smith |
|
Staff Engineer | Terry Canales, PE |
|
Staff Engineer | Jessica P. Luther |
|