| User Experience & Collaboration Design Manager | Patrick Doran |
|
| Front-End Development Manager | Ward Scott |
|
| Front End/UI Designer Developer | Jason Streich |
|
| Front End/UI Designer Developer | Tyus Durant |
|
| Front End/UI Designer Developer | Glenn Knapp |
|
| Front End/UI Developer | - Vacant - |
|
| Front End/UI Developer | Jacob Herrera |
|
| Front End/UI Developer | Chris Fritz |
|
| Front End/UI Developer | Sahith Javvaji |
|
| Front End/UI Developer | Kyle Logue |
|
| Front End/UI Developer | Adam Vilmin |
|
| SharePoint & Power Platform | |
|
| AI & Power Platform Developer | Ernesto B. Spirito |
|
| M365 & Power Platform Developer | Jean Merritt |
|
| M365 & Power Platform Developer | Angelita N. Brown |
|
| M365 & Power Platform Developer | Khadisah Nicholson |
|
| Power Platform Manager | Austin Y. Moore |
|
| Power Platform Specialist | - Vacant - |
|
| Hydraulics and Power Platform Developer | Bryan Fleming |
|
| Power Platform Developer | Upender R. Attapuram |
|
| Power Platform Developer | - Vacant - |
|