Operations Program Manager | Matthew Whitley, PE, MPA |
|
Administrative Assistant | Katrina (Tray-c) Mosley |
|
HPMS, GIS, and Mobile Operations Section | |
|
HGMO Supervisor | Faith Johnson, EIT, GISP |
|
GIS Analyst | Jacob Mouw |
|
GIS Analyst | - Vacant - |
|
GIS Technician | Alba (Ruby) Ramos |
|
Assessments | |
|
Assessment Engineer Supervisor | Joshua Vaughan, PE |
|
Assessment Technician Support | Ricky Ellington |
|
Area Assessment Coordinator | - Vacant - |
|
Area Assessment Coordinator | Bill Day |
|
Area Assessment Coordinator | |
|
Mapping Section | |
|
Mapping Section Supervisor | Mike B Herrmann |
|
Office Assistant IV | JoAnn Shepherd |
|
Engineering Specialist | Elaine Oleson |
|
Engineering Specialist | Ron Nealy |
|
Engineer Technician | Brian Goodman |
|
Engineer Technician | Jonathan Broome |
|
Engineer Technician Support | Terry Norris |
|
GIS Specialist | Mark Drosnes |
|
Road Inventory Section | |
|
Road Inventory Engineer | John Davis |
|
Engineering Specialist I | Ronald Tucker |
|
Engineering Technician III | - Vacant - |
|
Engineering Technician III (Research/Reporting) | Getaneh Admasu |
|
Engineering Technician I | Samuel Feldstein |
|
Engineering Technician I (Temp) | - Vacant - |
|
GIS Technician (Contractor) | - Vacant - |
|
GIS Technician (Contractor) | - Vacant - |
|
GIS Technician (Contractor) | -Vacant- |
|
Pavement Management Section | |
|
Pavement Management Engineer Supervisor | Camille R. Coombes |
|
Pavement Management System Engineer | - Vacant - |
|
Business System Analyst | David Milloway |
|
Pavement Management Systems Technician | Michael Wall |
|
Maintenance Management Section | |
|
Maintenance Management Engineer Supervisor | - Vacant - |
|
Maintenance Management Engineer | Ryan Conley, EIT |
|
MMS Support | - Vacant - |
|
MMS Support | Arnold Turner |
|
Maintenance Management Technical Support Engineer | - Vacant - |
|
Maintenance Management Technical Support Engineer | - Vacant - |
|