Operations Program Manager | Randy Finger, PE, CPM |
|
Staff Engineer | Mary R. Whitby, PE |
|
Geospatial and Assessment Programs Manager | Faith Johnson, EI, GISP |
|
HPMS, GIS, and Mobile Operations Section | |
|
HGMO Section Lead | Jacob T. Mouw |
|
GIS Analyst | David N. Christie |
|
GIS Analyst | Maegan Ferry |
|
Assessments Section | |
|
Assessment Engineer Supervisor | Joshua Vaughan, PE |
|
Assessment Technician Support | Richard (Ricky) A. Ellington |
|
Mapping Section | |
|
Mapping Section Supervisor | Jon Broome |
|
Engineering Specialist | Elaine Oleson |
|
Engineering Specialist | - Vacant - |
|
Engineer Technician | Brian Goodman |
|
Engineer Technician | David W. Dailey |
|
Engineer Technician Support | Terry Norris |
|
GIS Analyst | Andrew D. Bryson |
|
Road Inventory Section | |
|
Road Inventory Engineer | John Davis |
|
Engineer II | - Vacant - |
|
Engineer I | Heather Jackson |
|
Engineering Specialist I | Ronald Tucker |
|
Engineering Technician III | Samuel Feldstein |
|
Engineering Technician III (Research/Reporting) | Getaneh Admasu |
|
GIS Analyst (Contractor) | Ryan Shaffer |
|
GIS Analyst (Contractor) | Kat Pascht |
|
Asset Maintenance Systems Manager | Raymond C. Honbarrier, PE |
|
Asset Maintenance Systems Engineer II | Mike Herrmann, GISP |
|
Asset Maintenance Systems Engineer I | Andrew Fried, Ph.D |
|
Pavement Management Section | |
|
Pavement Management System Supervisor | Camille R. Coombes |
|
Business System Analyst | David Milloway |
|
Pavement Management System Technician | Michael Wall |
|
Maintenance Management Section | |
|
Maintenance Management System Supervisor | Sam Eddy, EI |
|