Operations Program Manager | Randy Finger, PE, CPM |
|
Staff Engineer | Mary R. Whitby, PE |
|
Administrative Assistant | Katrina (Tray-c) B. Mosley |
|
HPMS, GIS, and Mobile Operations Section | |
|
HGMO Supervisor | Faith Johnson, EI, GISP |
|
GIS Analyst | Jacob Mouw |
|
GIS Analyst | David Christie |
|
GIS Analyst | David Dailey |
|
Assessments Section | |
|
Assessment Engineer Supervisor | Joshua Vaughan, PE |
|
Assessment Technician Support | Richard (Ricky) A. Ellington |
|
Area Assessment Coordinator | - Vacant - |
|
Area Assessment Coordinator | - Vacant - |
|
Area Assessment Coordinator | - Vacant - |
|
Mapping Section | |
|
Mapping Section Supervisor | Mike Herrmann |
|
Office Assistant IV | JoAnn Shepherd |
|
Engineering Specialist | Elaine Oleson |
|
Engineering Specialist | Ron Nealy |
|
Engineer Technician | Brian Goodman |
|
Engineer Technician | Jonathan Broome |
|
Engineer Technician Support | Terry Norris |
|
GIS Analyst | Andrew D. Bryson |
|
Road Inventory Section | |
|
Road Inventory Engineer | John Davis |
|
Engineering Specialist I | Ronald Tucker |
|
Engineering Technician III | Samuel Feldstein |
|
Engineering Technician III (Research/Reporting) | Getaneh Admasu |
|
Engineering Technician I | - Vacant - |
|
Engineering Technician I (Temp) | - Vacant - |
|
GIS Analyst (Contractor) | Ryan Shaffer |
|
GIS Technician (Contractor) | - Vacant - |
|
GIS Technician (Contractor) | - Vacant - |
|
Maintenance Systems Manager | Raymond C. Honbarrier, PE |
|
Pavement Management Section | |
|
Pavement Management Engineer Supervisor | Camille R. Coombes |
|
Pavement Management System Engineer | - Vacant - |
|
Business System Analyst | David Milloway |
|
Pavement Management Systems Technician | Michael Wall |
|
Maintenance Management Section | |
|
Maintenance Management Engineer Supervisor | Sam Eddy, EI |
|
Maintenance Management Engineer | - Vacant - |
|
Maintenance Management Technical Support Engineer | - Vacant - |
|
Maintenance Management Technical Support Engineer | - Vacant - |
|