State Structures Engineer | Brian Hanks, PE |
|
Engineering Supervisor II | - Vacant - |
|
Administrative Specialist II | Lindsey McLamb |
|
Administrative Associate II | - Vacant - |
|
Business Officer II | Melissa Flores |
|
Business Officer I | Savannah L. Batten |
|
Assistant State Structures Engineer - Inspections, Policy Development & Working Drawing Review & Permits | Gichuru Muchane, PE |
|
Staff Engineer | - Vacant - |
|
Project Engineer - Policy Development | Nick Pierce, PE |
|
Team Leader - Design & Construction | - Vacant - |
|
Engineer III | Ashvin Patel, PE |
|
Engineer II | Babakhan Barodawala |
|
Engineer II | Glen Ayes, PE |
|
Engineer I | - Vacant - |
|
Engineering Supervisor III | Doug Cantrell, PE |
|
Engineer III | - Vacant - |
|
Engineer III | Asa Y. Godfrey, PE |
|
Engineer I | - Vacant - |
|
Engineer I | James Hawk |
|
Team Leader - Bus. Sys. Analyst II | Cary Clemmons |
|
Bus. Sys. Analyst I | Xin Jiang |
|
Engineer I | Mac Gudlaugsson |
|
Bus. Sys. Analyst I | Timothy J. Barrera |
|
Project Engineer - Working Drawing /Permits | James Bolden, PE |
|
Team Leader | - Vacant - |
|
Engineer III | Mohammed A Razzaq, PE |
|
Engineer III | Fazal Khaja |
|
Engineer II | Rong Dean, PE |
|
Engineer II | Tyler M. Stogner |
|
Engineer I | -Vacant- |
|
Engineer I | Daniel Pillar |
|
Team Leader | Madonna Rorie, PE |
|
Engineer III | - Vacant - |
|
Engineer II | William D Reams |
|
Engineer II | Bertin Bembala |
|
Engineer II | -Vacant- |
|
Engineer I | - Vacant - |
|
Assistant State Structures Engineer - PEF Coordination, Program Management & Field Ops. | Trey Carroll |
|
Staff Engineer – Preservation & Repair | Tim Sherrill, PE |
|
Project Engineer - PEF/Program Mgt. | David Stutts, PE |
|
Team Leader - Project Mgt/PS&E | Hoang T. Dieu, PE |
|
Engineer III | Jeremy McCartha, PE |
|
Engineer III | Sherry Sockwell |
|
Engineer III | Joelle Adams |
|
Engineer III | Lonnie Brooks |
|
Engineer II | Mohammadsalim G. Shaikh |
|
Engineer II | Dustin A. Demery |
|
Team Leader - PEF Coordination | Tierre Peterson, PE |
|
Engineer III | - Vacant - |
|
Engineer III | Tracy Averette, PE |
|
Engineer II | - Vacant - |
|
Engineer II | Hiral Desai |
|
Engineer I | - Vacant - |
|
Project Engineer - Field Operations Divisions 1-7 | Kristy Alford, PE |
|
Team Leader | Korey Newton, PE |
|
Engineer II | Douglas Shackelford, PE |
|
Engineer III | William C. Smith |
|
Engineer I | Paul D. Bryant, PE |
|
Engineer I | Hemalkumar B. Aytoda |
|
Engineering Specialist I | Stefan T. Sandor |
|
Team Leader | Francesca Lea, PE |
|
Engineer III | Ziaullah Malik, PE |
|
Engineer III | Eskedar A Bayissa |
|
Engineer I | Thuyquynh (Quynh) Nguyen |
|
Engineer I | Nathan S. Hart |
|
Engineering Specialist I | - Vacant - |
|
Team Leader | Aster Abraha, PE |
|
Engineer III | - Vacant - |
|
Engineer II | Mohammed Ahmed |
|
Engineer II | - Vacant - |
|
Engineer I | Anwar K. Ibrahim |
|
Engineering Technician II | Shahnaz Lotfi |
|
Project Engineer - Field Operations Divisions 8-14 | Adam Cole, PE |
|
Team Leader | Krishna Sedai, PE |
|
Engineer III | - Vacant - |
|
Engineer II | Amph Sorsenginh |
|
Engineer I | Carlo Ruiz, PE |
|
Engineer I | Esraa Mohamed |
|
Engineering Specialist I | Timothy S. Parrish |
|
Team Leader | -Vacant- |
|
Engineer III | Ahmad Ighwair, PE |
|
Engineer II | Asra Yasmeen, PE |
|
Engineer I | -Vacant- |
|
Engineer I | Ron Saha |
|
Engineer I | Zan W. Maung |
|
Team Leader | Samuel Megahed |
|
Engineer III | Jeffery Tillman |
|
Engineer II | Gholamreza Koucheki |
|
Engineer I | -Vacant- |
|
Engineer I | Sandra B. Aguilar-Hernandez |
|
Engineering Technician II | Herbert R. Stradley |
|
Project Engineer-Inspections & SI&A | David Snoke, PE |
|
Team Leader - Electrical | - Vacant - |
|
Electronics Technician II - Division 1 1740 Prison Camp Rd. Williamston, NC 27892 CS# 10-80-01 | Marcus A. Williams |
|
Electronics Technician I - Division 1 | Donald Manning |
|
Electronics Technician II - Division 2 255 S. Glenburnie Rd. New Bern, NC 28560 CS# 16-60-04 | -Vacant- |
|
Electronics Technician I - Division 2 | Zachary J. Trudgeon |
|
Electronics Technician II - Division 3 25 Old River Road Leland, NC 28451 CS# 04-11-03 | John Lange |
|
Electronics Technician I - Division 3 | Eric Britt |
|
Structure, Inventory, and Appraisal | Joel B Russell |
|
Team Leader - Divisions 1-8 | - Vacant - |
|
Engineering Technician I | Joshua I. Scott |
|
Engineering Technician I | Shawn Tum |
|
Engineering Technician I | - Vacant - |
|
Engineering Assistant | Mark Howard |
|
Team Leader - Divisions 9 – 14 | Ronnie Brannan |
|
Engineering Technician I | Christopher J. Scott |
|
Engineer I | Kenal Cadet |
|
Engineering Assistant | - Vacant - |
|
Engineering Assistant | Lori A. Strickland |
|
Inspection State Supervisor 1406 Raleigh Rd. Lexington, NC 27292 | Brian Hedrick |
|
Area Supervisor - East | Matthew Y. Walker |
|
Field Inspections - East | |
|
Area Supervisor - Central | Andrew Hackney |
|
Field Inspections - Central | |
|
Area Supervisor - West | - Vacant - |
|
Field Inspections - West | |
|
Underwater Inspection Supervisor | Billy Mueller |
|
Underwater Inspections | |
|
Special Inspection Supervisor | Jeremy R. White |
|
Special Inspections | |
|