| Eastern WZTC Region (Divisions 1 - 4, 6) | |
|
| Eastern WZTC Engineer | Don A Parker, PE |
|
| Project Design Engineer | Alla Lyudmirskaya |
|
| Project Design Engineer | Spencer B. Jennings |
|
| Design Engineer | William Debrew |
|
| Central WZTC Region (Divisions 5, 7 - 9) | |
|
| Central WZTC Engineer | Kenneth C. Thornewell, PE |
|
| Project Design Engineer | Justin D Beaver, PE |
|
| Design Engineer | Tadeaus (Tad) Kelly, EIT |
|
| Design Engineer | -Vacant- |
|
| Project Design Engineer | Mike Steelman |
|
| Western WZTC Region (Divisions 10 - 14) | |
|
| Western WZTC Engineer | -vacant- |
|
| Project Design Engineer | Karmen Dais, PE |
|
| Design Engineer | - Vacant - |
|
| Project Design Engineer | -Vacant- |
|
| Design Engineer | Matthew Aklilu, EIT |
|
| Design Engineer | Vacant |
|