| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| ALS OF NORTH CAROLINA LLC | $4,399,018.00 | 32.4% |
| BROOKS BERRY HAYNIE & ASSOCIATES, INC. | $5,633,858.20 | 69.6% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| BOGGS CONTRACTING INC | $15,294,742.91 | -12.7% |
| BLYTHE CONSTRUCTION INC | $16,757,181.76 | -4.3% |
| BLYTHE DEVELOPMENT CO | $18,954,922.35 | 8.2% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| BOGGS CONTRACTING INC | $6,739,306.65 | -2.3% |
| BLYTHE BROTHERS ASPHALT CO LLC | $6,912,372.82 | 0.2% |
| SLOAN CONSTRUCTION A DIVISION OF REEVES CONSTRUCTION CO | $7,531,989.17 | 9.2% |
| BLYTHE CONSTRUCTION INC | $7,614,622.77 | 10.4% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| UNITED CONTRACTORS, INC. DBA UNITED CONTRACTORS INC. OF IOWA | $2,379,784.31 | 13.8% |
| S & C CONSTRUCTION LLC | $2,385,437.64 | 14.1% |
| DANE CONSTRUCTION INC | $2,393,018.93 | 14.5% |
| S T WOOTEN CORPORATION | $2,438,599.01 | 16.7% |
| FSC II LLC DBA FRED SMITH COMPANY | $2,453,373.61 | 17.4% |
| DELLINGER INC | $2,555,982.15 | 22.3% |
| PALMETTO INFRASTRUCTURE INC | $2,684,063.35 | 28.4% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| BARNHILL CONTRACTING CO | $23,012,553.78 | -1.5% |
| ZACHRY CONSTRUCTION CORPORATION | $23,742,632.73 | 1.6% |
| CONTI ENTERPRISES INC | $23,882,442.00 | 2.2% |
| W C ENGLISH INCORPORATED | $23,885,653.20 | 2.3% |
| FSC II LLC DBA FRED SMITH COMPANY | $25,725,335.54 | 10.1% |
| FLATIRON CONSTRUCTORS INC | $27,165,914.46 | 16.3% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| FSC II LLC DBA FRED SMITH COMPANY | $4,238,060.60 | -4.9% |
| BLYTHE CONSTRUCTION INC | $4,363,248.00 | -2.1% |
| CAROLINA SUNROCK LLC | $4,393,774.15 | -1.4% |
| S T WOOTEN CORPORATION | $4,681,035.00 | 5.0% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| S T WOOTEN CORPORATION | $1,323,015.00 | -9.7% |
| FSC II LLC DBA FRED SMITH COMPANY | $1,338,613.76 | -8.6% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| FSC II LLC DBA FRED SMITH COMPANY | $1,414,948.11 | -6.5% |
| S T WOOTEN CORPORATION | $1,487,745.00 | -1.7% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| APAC - ATLANTIC INC THOMPSON ARTHUR DIVISION | $1,536,564.79 | -3.3% |
| FSC II LLC DBA FRED SMITH COMPANY | $1,601,946.00 | 0.8% |
| BLYTHE CONSTRUCTION INC | $1,660,573.45 | 4.5% |
| SHARPE BROTHERS A DIVISION OF VECELLIO & GROGAN INC | $1,714,784.24 | 7.9% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| BARNHILL CONTRACTING CO | $5,499,874.93 | -7.3% |
| BOGGS CONTRACTING INC | $6,325,800.55 | 6.6% |
| WBS #: | |
RPN #: | |
|
| TIP #: | |
County: | |
|
| Contract #: | |
Eng. Estimate: | |
| Contractor | Amount | Difference |
|---|---|---|
| BUCHANAN AND SONS INC | $19,940,000.00 | 158.9% |